home | my account | contact us | logout | shopping cart

 
Username
Password-Find It!

Click Here to
Register

 Tech Info Subscription

Select Vehicle

 Buy Remote
 View Programming
 View Keyless Entry     Check

Key Part # Search    

Aftermarket Remote Search    


 
 
Select Vehicle     KR Partner/Dealer Program        
KR Part Number Search:  

Please login on the left navigation bar to place an order
Key code hours
Monday-Friday: 6 am to 5 pm Pacific Standard Time
Saturday: 8 am to 4 pm Pacific Standard Time

Additional methods to request and recieve codes
Phone requests to 1-866-BUY-KEYS (1-866-289-5397)
Fax requests to 1-650-352-2180
Email requests to keycodes@keylessride.com
*NEW* Text Message to 41411 (Click here for instructions)
First time buyer?
We will need the following items faxed or emailed to us before processing your first order:
  • Government-issued photo ID
  • Government-issued business document
    (business License, locksmith license or sellers permit)
  • Key Code Application
Advertising Program Status: Not Enrolled

Click Here For More Details.
Enter VIN:  
Vin Required                                              
Owner's Name:(Required) 
License Plate Number:(Required)  State:(Required) 
If VIN errors, verify VIN at carfax.com, then check box below
(Price updated when code is run) 

Make  Years  Standard Price Advertiser Price Average Processing Time
Acura 1992+ $15 $10 15 min
BMW * 1995- $15 $10 15 min
Buick 1989+ $30 $20 30 min
Cadillac 1989+ $30 $20 30 min
Chevrolet 1989+ $30 $20 30 min
Chrysler 1991+ $15 $10 15 min
Daewoo 1995+ $15 $10 30 min
Dodge 1991+ $15 $10 15 min
Eagle 1991+ $15 $10 15 min
Ford 2000+ $20 $10 15 min
Geo 1989+ $30 $20 30 min
GMC 1989+ $30 $20 30 min
Honda 1992+ $15 $10 15 min
Hummer 1989+ $30 $20 30 min
Hyundai 1990+ $15 $10 15 min
Infiniti 1999+ $15 $10 15 min
Isuzu * 1990+ $15 $10 30 min
Jaguar 1990+ $30 $20 30 min
Jeep 1991+ $15 $10 15 min
Kia 1990+ $15 $10 30 min
Land Rover 1987+ $15 $10 15 min
Lexus 1990+ $15 $10 15 min
Lincoln 2000+ $20 $10 15 min
Mazda 1990+ $15 $10 15 min
Mercury 2000+ $20 $10 15 min
Make  Years  Standard Price Advertiser Price Average Processing Time
Mitsubishi 1990+ $15 $10 15 min
Nissan 1999+ $15 $10 15 min
Oldsmobile 1989+ $30 $20 30 min
Plymouth 1991+ $15 $10 15 min
Pontiac 1989+ $30 $20 30 min
Saab 1989+ $30 $20 30 min
Saturn 1991+ $30 $20 30 min
Scion 1990+ $15 $10 15 min
Subaru 1990+ $15 $10 15 min
Suzuki 1990+ $15 $10 15 min
Toyota 1990+ $15 $10 15 min
Volvo 1990+ $15 $10 15 min
Medium & Heavy Duty Trucks (Use checkbox option)
Ford 2000+ $20 $10 15 min
Freightliner 1990+ $15 $10 15 min
GM 1990+ $30 $20 15 min
Hino 1991+ $15 $10 15 min
International 1995+ $15 $10 15 min
Isuzu 1995+ $15 $10 15 min
Kenworth 1995+ $15 $10 15 min
Mack 1995+ $15 $10 15 min
Peterbilt 1991+ $15 $10 15 min
Sterling 1998+ $15 $10 15 min
Volvo 1990+ $15 $10 15 min
* Requires ownership documents faxed or emailed to us.


  

    ©2009 KeylessRide. All Rights Reserved.